Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct
Direct
Direct
Direct

T495X226K035ATE125 | |
|---|---|
DigiKey Part Number | 399-18101-2-ND - Tape & Reel (TR) 399-18101-1-ND - Cut Tape (CT) 399-18101-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | T495X226K035ATE125 |
Description | CAP TANT 22UF 10% 35V 2917 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 125mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495X226K035ATE125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 125mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.76000 | $2.76 |
| 10 | $1.91000 | $19.10 |
| 50 | $1.57180 | $78.59 |
| 100 | $1.46720 | $146.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.29044 | $645.22 |
| 1,000 | $1.23571 | $1,235.71 |
| 1,500 | $1.20829 | $1,812.44 |
| 2,500 | $1.17789 | $2,944.73 |
| 3,500 | $1.16012 | $4,060.42 |
| 5,000 | $1.14302 | $5,715.10 |
| 6,000 | $1.13492 | $6,809.52 |






