Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct
Direct
Direct

T495X227K010ATE100 | |
|---|---|
DigiKey Part Number | 399-3900-2-ND - Tape & Reel (TR) 399-3900-1-ND - Cut Tape (CT) 399-3900-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | T495X227K010ATE100 |
Description | CAP TANT 220UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495X227K010ATE100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.87000 | $2.87 |
| 10 | $1.99000 | $19.90 |
| 50 | $1.64060 | $82.03 |
| 100 | $1.53280 | $153.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.35028 | $675.14 |
| 1,000 | $1.29377 | $1,293.77 |
| 1,500 | $1.26546 | $1,898.19 |
| 2,500 | $1.23408 | $3,085.20 |
| 3,500 | $1.21573 | $4,255.06 |
| 5,000 | $1.19807 | $5,990.35 |
| 6,000 | $1.18970 | $7,138.20 |








