
APTB3212SURKCGKC-01 | |
|---|---|
DigiKey Part Number | 754-APTB3212SURKCGKC-01TR-ND - Tape & Reel (TR) 754-APTB3212SURKCGKC-01CT-ND - Cut Tape (CT) 754-APTB3212SURKCGKC-01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APTB3212SURKCGKC-01 |
Description | LED GREEN/RED CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APTB3212SURKCGKC-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.25mm W | |
Height (Max) | 1.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.41600 | $4.16 |
| 100 | $0.30030 | $30.03 |
| 500 | $0.24862 | $124.31 |
| 1,000 | $0.23163 | $231.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21719 | $434.38 |
| 4,000 | $0.20493 | $819.72 |
| 6,000 | $0.19864 | $1,191.84 |
| 10,000 | $0.19154 | $1,915.40 |
| 14,000 | $0.18731 | $2,622.34 |
| 20,000 | $0.18319 | $3,663.80 |
| 50,000 | $0.17409 | $8,704.50 |


