Direct
Similar
Similar
Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar

TPME227K016R0040 | |
|---|---|
DigiKey Part Number | 478-3303-2-ND - Tape & Reel (TR) 478-3303-1-ND - Cut Tape (CT) 478-3303-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPME227K016R0040 |
Description | CAP TANT 220UF 10% 16V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 40mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.20000 | $5.20 |
| 10 | $3.76900 | $37.69 |
| 50 | $3.19960 | $159.98 |
| 100 | $3.02360 | $302.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $2.81453 | $1,125.81 |
| 800 | $2.71429 | $2,171.43 |
| 1,200 | $2.66408 | $3,196.90 |
| 2,000 | $2.60841 | $5,216.82 |
| 2,800 | $2.57585 | $7,212.38 |







