Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar
Similar



TPSE227M010R0100 | |
|---|---|
DigiKey Part Number | 478-4130-2-ND - Tape & Reel (TR) 478-4130-1-ND - Cut Tape (CT) 478-4130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPSE227M010R0100 |
Description | CAP TANT 220UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSE227M010R0100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.86000 | $1.86 |
| 10 | $1.24700 | $12.47 |
| 50 | $1.00460 | $50.23 |
| 100 | $0.92990 | $92.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.83423 | $333.69 |
| 800 | $0.79176 | $633.41 |
| 1,200 | $0.77050 | $924.60 |
| 2,000 | $0.74693 | $1,493.86 |
| 2,800 | $0.73315 | $2,052.82 |
| 4,000 | $0.71989 | $2,879.56 |
| 4,800 | $0.71360 | $3,425.28 |
| 9,600 | $0.69244 | $6,647.42 |
| 10,000 | $0.69132 | $6,913.20 |





