


LTST-C194TGKT | |
|---|---|
DigiKey Part Number | 160-1838-2-ND - Tape & Reel (TR) 160-1838-1-ND - Cut Tape (CT) 160-1838-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LTST-C194TGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.21600 | $2.16 |
| 100 | $0.15250 | $15.25 |
| 500 | $0.12362 | $61.81 |
| 1,000 | $0.11406 | $114.06 |
| 2,000 | $0.10592 | $211.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09699 | $484.95 |
| 10,000 | $0.09141 | $914.10 |
| 15,000 | $0.08855 | $1,328.25 |
| 25,000 | $0.08531 | $2,132.75 |
| 35,000 | $0.08339 | $2,918.65 |
| 50,000 | $0.08151 | $4,075.50 |
| 125,000 | $0.07737 | $9,671.25 |




