LOC111PTR | |
---|---|
DigiKey Part Number | 5656-LOC111PTR-ND - Tape & Reel (TR) 5656-LOC111PTRCT-ND - Cut Tape (CT) 5656-LOC111PTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LOC111PTR |
Description | OPTOISO 3.75KV PHVOLT 8-FLATPACK |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic, Linearized Output 3750Vrms 1 Channel 8-FlatPack |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic, Linearized | |
Voltage - Output (Max) | - | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-FlatPack | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.52000 | $3.52 |
10 | $2.37000 | $23.70 |
100 | $1.77950 | $177.95 |
500 | $1.54644 | $773.22 |