
FL1P-10NW-1-Y110V | |
|---|---|
DigiKey Part Number | 458-1850-ND |
Manufacturer | |
Manufacturer Part Number | FL1P-10NW-1-Y110V |
Description | LED PNL IND YELLOW 19.40MM LEADS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Yellow 35° 110V 20mA Wire Leads - 7.3" (185.42mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mallory Sonalert Products Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Yellow | |
Lens Color | Yellow | |
Lens Transparency | - | |
Ratings | AC/DC | |
Voltage | 110V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.394" (10.00mm) | |
Lens Size | 19.40mm Dia | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 1000 ~ 1500mcd | |
Wavelength - Peak | - | |
Viewing Angle | 35° | |
Termination Style | Wire Leads - 7.3" (185.42mm) | |
Ingress Protection | IP50 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.49000 | $4.49 |
| 35 | $2.90343 | $101.62 |
| 105 | $2.62438 | $275.56 |
| 525 | $2.32680 | $1,221.57 |
| 1,015 | $2.23443 | $2,267.95 |
| 2,030 | $2.15191 | $4,368.38 |

