0933-1-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | 54-0933-1-15-20-75-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0933-1-15-20-75-14-11-0 |
Description | SPRING-LOADED PIN WITH SOLDER CU |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.226" (5.74mm) | |
Recommended Working Height | 0.198" (5.04mm) | |
Minimum Working Height | 0.171" (4.34mm) | |
Pad Layout Dimension | Circular - 0.078" (1.98mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | 24 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.69000 | $1.69 |
10 | $1.28000 | $12.80 |
25 | $1.15000 | $28.75 |
50 | $1.06240 | $53.12 |
100 | $0.98280 | $98.28 |
250 | $0.88916 | $222.29 |
500 | $0.82630 | $413.15 |
1,000 | $0.76960 | $769.60 |
3,000 | $0.69105 | $2,073.15 |