346-43-164-41-013000 | |
---|---|
DigiKey Part Number | ED6464-64-ND |
Manufacturer | |
Manufacturer Product Number | 346-43-164-41-013000 |
Description | CONN SOCKET SIP 64POS GOLD |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | 64 (1 x 64) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 64 (1 x 64) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | - | |
Termination | Press-Fit | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.175" (4.45mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $13.86000 | $13.86 |
12 | $10.43667 | $125.24 |
27 | $9.54741 | $257.78 |
51 | $8.91706 | $454.77 |
102 | $8.29137 | $845.72 |
252 | $7.56218 | $1,905.67 |
501 | $7.06814 | $3,541.14 |
1,002 | $6.61719 | $6,630.42 |




