0430452419 | |
---|---|
DigiKey Part Number | WM2671TR-ND - Tape & Reel (TR) WM2671CT-ND - Cut Tape (CT) WM2671DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430452419 |
Description | CONN HEADER SMD 24POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 24 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430452419 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 8A | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $5.09740 | $1,019.48 |
400 | $4.84370 | $1,937.48 |
600 | $4.70963 | $2,825.78 |
1,000 | $4.55442 | $4,554.42 |
1,400 | $4.47237 | $6,261.32 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.56000 | $8.56 |
10 | $6.65100 | $66.51 |
100 | $5.38550 | $538.55 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.41000 | $8.41 |
10 | $7.31600 | $73.16 |
100 | $6.03560 | $603.56 |