




0436500925 | |
---|---|
DigiKey Part Number | WM2645TR-ND - Tape & Reel (TR) WM2645CT-ND - Cut Tape (CT) WM2645DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500925 |
Description | CONN HEADER SMD 9POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500925 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.97000 | $3.97 |
10 | $3.37600 | $33.76 |
100 | $2.86940 | $286.94 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $2.73235 | $546.47 |
400 | $2.60195 | $1,040.78 |
600 | $2.52858 | $1,517.15 |
1,000 | $2.43914 | $2,439.14 |
1,400 | $2.38195 | $3,334.73 |
2,000 | $2.32283 | $4,645.66 |