



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | SMA Jack, Female Socket | |
Convert To (Adapter End) | SMB Jack, Male Pin | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.72000 | $8.72 |
| 10 | $7.41200 | $74.12 |
| 25 | $6.94760 | $173.69 |
| 50 | $6.61580 | $330.79 |
| 100 | $6.29990 | $629.99 |
| 250 | $5.90568 | $1,476.42 |
| 500 | $5.62400 | $2,812.00 |
| 1,000 | $5.35583 | $5,355.83 |


