0878321014 | |
---|---|
DigiKey Part Number | WM14376TR-ND - Tape & Reel (TR) WM14376CT-ND - Cut Tape (CT) WM14376DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0878321014 |
Description | CONN HEADER SMD 10POS 2MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878321014 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.141" (3.60mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Applications | Automotive, General Purpose, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $0.39406 | $197.03 |
1,000 | $0.37026 | $370.26 |
1,500 | $0.35766 | $536.49 |
2,500 | $0.34306 | $857.65 |
3,500 | $0.33417 | $1,169.60 |
5,000 | $0.32532 | $1,626.60 |
12,500 | $0.30508 | $3,813.50 |
25,000 | $0.29258 | $7,314.50 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.81000 | $0.81 |
10 | $0.60100 | $6.01 |
100 | $0.46230 | $46.23 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.89000 | $0.89 |
10 | $0.73600 | $7.36 |
100 | $0.61330 | $61.33 |