5054481071 | |
---|---|
DigiKey Part Number | WM26820TR-ND - Tape & Reel (TR) WM26820CT-ND - Cut Tape (CT) WM26820DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054481071 |
Description | CONN HEADER SMD R/A 10POS 1.25MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054481071 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.352" (8.95mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial, Lighting | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.94000 | $1.94 |
10 | $1.46800 | $14.68 |
100 | $1.14960 | $114.96 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $0.99382 | $496.91 |
1,000 | $0.93959 | $939.59 |
1,500 | $0.91092 | $1,366.38 |
2,500 | $0.87770 | $2,194.25 |
3,500 | $0.85747 | $3,001.14 |
5,000 | $0.83736 | $4,186.80 |