Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


MP2013AGQ-Z | |
|---|---|
DigiKey Part Number | 1589-1553-2-ND - Tape & Reel (TR) 1589-1553-1-ND - Cut Tape (CT) 1589-1553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2013AGQ-Z |
Description | IC REG LIN POS ADJ 150MA 8-QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP2013AGQ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.215V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.85V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 9 µA | |
Current - Supply (Max) | 22 µA | |
PSRR | 58dB ~ 41dB (100Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.27000 | $1.27 |
| 10 | $0.92100 | $9.21 |
| 25 | $0.83400 | $20.85 |
| 100 | $0.73820 | $73.82 |
| 250 | $0.69244 | $173.11 |
| 500 | $0.66490 | $332.45 |
| 1,000 | $0.64222 | $642.22 |
| 2,500 | $0.61828 | $1,545.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.60385 | $3,019.25 |
| 10,000 | $0.59198 | $5,919.80 |
| 15,000 | $0.58603 | $8,790.45 |









