Similar
Similar
Similar
Similar
Similar
Similar


XRCGB32M000F2P01R0 | |
|---|---|
DigiKey Part Number | 490-18340-2-ND - Tape & Reel (TR) 490-18340-1-ND - Cut Tape (CT) 490-18340-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB32M000F2P01R0 |
Description | CRYSTAL 32.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±20ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB32M000F2P01R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.26800 | $2.68 |
| 25 | $0.25320 | $6.33 |
| 50 | $0.24280 | $12.14 |
| 100 | $0.23280 | $23.28 |
| 250 | $0.22012 | $55.03 |
| 500 | $0.21102 | $105.51 |
| 1,000 | $0.20229 | $202.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16081 | $482.43 |
| 6,000 | $0.15416 | $924.96 |
| 9,000 | $0.15040 | $1,353.60 |
| 15,000 | $0.14579 | $2,186.85 |
| 21,000 | $0.14283 | $2,999.43 |
| 30,000 | $0.13976 | $4,192.80 |
| 36,000 | $0.13822 | $4,975.92 |
| 72,000 | $0.13275 | $9,558.00 |














