Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

74LVC1T45GM,132 | |
|---|---|
DigiKey Part Number | 1727-4559-2-ND - Tape & Reel (TR) 1727-4559-1-ND - Cut Tape (CT) 1727-4559-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVC1T45GM,132 |
Description | IC XLTR VL BIDIR 6-XSON/SOT886 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.22100 | $2.21 |
| 25 | $0.19560 | $4.89 |
| 100 | $0.16800 | $16.80 |
| 250 | $0.15484 | $38.71 |
| 500 | $0.14692 | $73.46 |
| 1,000 | $0.14040 | $140.40 |
| 2,500 | $0.13351 | $333.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.12934 | $646.70 |
| 10,000 | $0.12592 | $1,259.20 |
| 15,000 | $0.12421 | $1,863.15 |
| 25,000 | $0.12300 | $3,075.00 |





