Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct

74LVC2G74GS,115 | |
|---|---|
DigiKey Part Number | 1727-8075-2-ND - Tape & Reel (TR) 1727-8075-1-ND - Cut Tape (CT) 1727-8075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G74GS,115 |
Description | IC FF D-TYPE SINGLE 1BIT 8XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-XFDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4.1ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 40 µA | |
Input Capacitance | 4 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-XSON (1.35x1) | |
Package / Case | 8-XFDFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.17100 | $1.71 |
| 25 | $0.15120 | $3.78 |
| 100 | $0.12930 | $12.93 |
| 250 | $0.11884 | $29.71 |
| 500 | $0.11252 | $56.26 |
| 1,000 | $0.10731 | $107.31 |
| 2,500 | $0.10180 | $254.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09849 | $492.45 |
| 10,000 | $0.09576 | $957.60 |
| 15,000 | $0.09439 | $1,415.85 |
| 25,000 | $0.09288 | $2,322.00 |
| 35,000 | $0.09285 | $3,249.75 |







