Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74LVCH2T45DC-Q100H | |
|---|---|
DigiKey Part Number | 1727-7467-2-ND - Tape & Reel (TR) 1727-7467-1-ND - Cut Tape (CT) 1727-7467-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVCH2T45DC-Q100H |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVCH2T45DC-Q100H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.51600 | $5.16 |
| 25 | $0.46280 | $11.57 |
| 100 | $0.40450 | $40.45 |
| 250 | $0.37668 | $94.17 |
| 500 | $0.35990 | $179.95 |
| 1,000 | $0.34608 | $346.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22276 | $668.28 |
| 6,000 | $0.21680 | $1,300.80 |
| 9,000 | $0.21382 | $1,924.38 |
| 15,000 | $0.21051 | $3,157.65 |
| 21,000 | $0.20858 | $4,380.18 |
| 30,000 | $0.20672 | $6,201.60 |















