Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BSR14,215 | |
|---|---|
DigiKey Part Number | 1727-4933-2-ND - Tape & Reel (TR) 1727-4933-1-ND - Cut Tape (CT) 1727-4933-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSR14,215 |
Description | TRANS NPN 40V 0.8A TO-236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 800 mA 300MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BSR14,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 250 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.30200 | $3.02 |
| 100 | $0.19110 | $19.11 |
| 500 | $0.14286 | $71.43 |
| 1,000 | $0.12725 | $127.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10739 | $322.17 |
| 6,000 | $0.09737 | $584.22 |
| 9,000 | $0.09227 | $830.43 |
| 15,000 | $0.08653 | $1,297.95 |
| 21,000 | $0.08313 | $1,745.73 |
| 30,000 | $0.07982 | $2,394.60 |
| 75,000 | $0.07800 | $5,850.00 |














