Direct
Similar
Similar
Similar



BSS138BKW,115 | |
|---|---|
DigiKey Part Number | 1727-1262-2-ND - Tape & Reel (TR) 1727-1262-1-ND - Cut Tape (CT) 1727-1262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BSS138BKW,115 |
Description | MOSFET N-CH 60V 320MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 320mA (Ta) 260mW (Ta), 830mW (Tc) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.6Ohm @ 320mA, 10V | |
Vgs(th) (Max) @ Id | 1.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.7 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 56 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 260mW (Ta), 830mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.21000 | $2.10 |
| 100 | $0.13120 | $13.12 |
| 500 | $0.09694 | $48.47 |
| 1,000 | $0.08584 | $85.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05666 | $169.98 |
| 6,000 | $0.05081 | $304.86 |
| 9,000 | $0.04782 | $430.38 |
| 15,000 | $0.04447 | $667.05 |
| 21,000 | $0.04248 | $892.08 |
| 30,000 | $0.04054 | $1,216.20 |
| 75,000 | $0.03630 | $2,722.50 |
| 150,000 | $0.03480 | $5,220.00 |
















