Parametric Equivalent
Direct
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMBZ15VAL-QR | |
|---|---|
DigiKey Part Number | 1727-MMBZ15VAL-QRTR-ND - Tape & Reel (TR) 1727-MMBZ15VAL-QRCT-ND - Cut Tape (CT) 1727-MMBZ15VAL-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBZ15VAL-QR |
Description | TVS DIODE 12VWM 21VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 21V Clamp 1.9A Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.25V | |
Voltage - Clamping (Max) @ Ipp | 21V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 85pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05837 | $175.11 |
| 6,000 | $0.05237 | $314.22 |
| 9,000 | $0.04931 | $443.79 |
| 15,000 | $0.04587 | $688.05 |
| 21,000 | $0.04383 | $920.43 |
| 30,000 | $0.04184 | $1,255.20 |
| 75,000 | $0.03749 | $2,811.75 |
| 150,000 | $0.03615 | $5,422.50 |










