
PMZ1000UN,315 | |
|---|---|
DigiKey Part Number | 1727-5860-2-ND - Tape & Reel (TR) 1727-5860-1-ND - Cut Tape (CT) 1727-5860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMZ1000UN,315 |
Description | MOSFET N-CH 30V 480MA DFN1006-3 |
Customer Reference | |
Detailed Description | N-Channel 30 V 480mA (Ta) 350mW (Ta) Surface Mount SOT-883 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 1Ohm @ 200mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.89 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 43 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-883 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24500 | $2.45 |
| 100 | $0.15370 | $15.37 |
| 500 | $0.11408 | $57.04 |
| 1,000 | $0.10126 | $101.26 |
| 2,000 | $0.09046 | $180.92 |
| 5,000 | $0.07873 | $393.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.07147 | $714.70 |
| 20,000 | $0.06537 | $1,307.40 |
| 30,000 | $0.06226 | $1,867.80 |
| 50,000 | $0.05876 | $2,938.00 |
| 70,000 | $0.05816 | $4,071.20 |











