
XR2C-2015 | |
---|---|
DigiKey Part Number | XR2C-2015-ND |
Manufacturer | |
Manufacturer Product Number | XR2C-2015 |
Description | CONN SOCKET SIP 20POS GOLD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 20 (1 x 20) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XR2C-2015 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 20 (1 x 20) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.092" (2.33mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 20mOhm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.31000 | $4.31 |
10 | $3.66600 | $36.66 |
100 | $3.11550 | $311.55 |
500 | $2.78106 | $1,390.53 |
1,000 | $2.64840 | $2,648.40 |