Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 5 W | |
Impedance (Max) (Zzt) | 45 Ohms | |
Current - Reverse Leakage @ Vr | 500 nA @ 56 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | Axial | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.45000 | $0.45 |
10 | $0.40200 | $4.02 |
100 | $0.26200 | $26.20 |
500 | $0.20500 | $102.50 |
1,000 | $0.17500 | $175.00 |
2,000 | $0.14800 | $296.00 |
5,000 | $0.14713 | $735.65 |
10,000 | $0.14504 | $1,450.40 |