Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 125 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 nA @ 125 V | |
Capacitance @ Vr, F | 8pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.12600 | $1.26 |
| 100 | $0.09090 | $9.09 |
| 500 | $0.06180 | $30.90 |
| 1,000 | $0.04813 | $48.13 |
| 2,000 | $0.04596 | $91.92 |
| 5,000 | $0.04375 | $218.75 |
| 10,000 | $0.03500 | $350.00 |
| 50,000 | $0.02924 | $1,462.00 |





