
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 20% @ 1mA | |
Current Transfer Ratio (Max) | 300% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.300", 7.62mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.71000 | $0.71 |
10 | $0.42400 | $4.24 |
100 | $0.27820 | $27.82 |
500 | $0.22120 | $110.60 |
1,000 | $0.20374 | $203.74 |
2,000 | $0.18943 | $378.86 |
5,000 | $0.17440 | $872.00 |
10,000 | $0.16538 | $1,653.80 |
25,000 | $0.15591 | $3,897.75 |