Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | 1200% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.78000 | $0.78 |
10 | $0.46700 | $4.67 |
100 | $0.30920 | $30.92 |
500 | $0.24724 | $123.62 |
1,000 | $0.22822 | $228.22 |
2,000 | $0.21265 | $425.30 |
5,000 | $0.19629 | $981.45 |
10,000 | $0.18647 | $1,864.70 |
25,000 | $0.17615 | $4,403.75 |