Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar


NCV2951ACDR2G | |
|---|---|
DigiKey Part Number | NCV2951ACDR2GOSTR-ND - Tape & Reel (TR) NCV2951ACDR2GOSCT-ND - Cut Tape (CT) NCV2951ACDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCV2951ACDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV2951ACDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 100mA | |
Current - Output | ||
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.35600 | $3.56 |
| 25 | $0.31760 | $7.94 |
| 100 | $0.27610 | $27.61 |
| 250 | $0.25632 | $64.08 |
| 500 | $0.24436 | $122.18 |
| 1,000 | $0.23451 | $234.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.22411 | $560.27 |
| 5,000 | $0.21785 | $1,089.25 |
| 7,500 | $0.21471 | $1,610.33 |
| 12,500 | $0.21124 | $2,640.50 |
| 17,500 | $0.20920 | $3,661.00 |
| 25,000 | $0.20725 | $5,181.25 |




