

NCV8182CDTRKG | |
|---|---|
DigiKey Part Number | 488-NCV8182CDTRKGTR-ND - Tape & Reel (TR) 488-NCV8182CDTRKGCT-ND - Cut Tape (CT) 488-NCV8182CDTRKGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCV8182CDTRKG |
Description | IC REG LIN POS ADJ 200MA DPAK-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA DPAK-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | Tracking | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 15 mA | |
PSRR | 85dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | DPAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.33800 | $13.38 |
| 25 | $1.12720 | $28.18 |
| 100 | $0.88870 | $88.87 |
| 250 | $0.77160 | $192.90 |
| 500 | $0.69958 | $349.79 |
| 1,000 | $0.63924 | $639.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.60747 | $1,518.67 |
| 5,000 | $0.59325 | $2,966.25 |
| 7,500 | $0.58613 | $4,395.98 |
| 12,500 | $0.57824 | $7,228.00 |

