Similar


NCV8664DT50RKG | |
|---|---|
DigiKey Part Number | NCV8664DT50RKGOSTR-ND - Tape & Reel (TR) NCV8664DT50RKGOSCT-ND - Cut Tape (CT) NCV8664DT50RKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCV8664DT50RKG |
Description | IC REG LINEAR 5V 150MA DPAK |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NCV8664DT50RKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 29 µA | |
Current - Supply (Max) | 30 µA | |
PSRR | 67dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $0.97900 | $9.79 |
| 25 | $0.88680 | $22.17 |
| 100 | $0.78570 | $78.57 |
| 250 | $0.73748 | $184.37 |
| 500 | $0.70844 | $354.22 |
| 1,000 | $0.68452 | $684.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.65928 | $1,648.20 |
| 5,000 | $0.64407 | $3,220.35 |
| 7,500 | $0.63646 | $4,773.45 |
| 12,500 | $0.62802 | $7,850.25 |


