Parametric Equivalent

NSDEMP11XV6T1G | |
|---|---|
DigiKey Part Number | NSDEMP11XV6T1GOSTR-ND - Tape & Reel (TR) NSDEMP11XV6T1GOSCT-ND - Cut Tape (CT) NSDEMP11XV6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NSDEMP11XV6T1G |
Description | DIODE ARRAY GP 80V 100MA SOT-563 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Common Anode 80 V 100mA (DC) Surface Mount SOT-563, SOT-666 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 100mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.15500 | $1.55 |
| 100 | $0.12490 | $12.49 |
| 500 | $0.10028 | $50.14 |
| 1,000 | $0.08897 | $88.97 |
| 2,000 | $0.07943 | $158.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.05353 | $214.12 |
| 8,000 | $0.04700 | $376.00 |
| 12,000 | $0.04638 | $556.56 |



