Parametric Equivalent
Similar



NTMYS014N06CLTWG | |
|---|---|
DigiKey Part Number | NTMYS014N06CLTWGOSTR-ND - Tape & Reel (TR) NTMYS014N06CLTWGOSCT-ND - Cut Tape (CT) NTMYS014N06CLTWGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NTMYS014N06CLTWG |
Description | MOSFET N-CH 60V 12A/36A 4LFPAK |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 12A (Ta), 36A (Tc) 3.8W (Ta), 37W (Tc) Surface Mount LFPAK4 (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 15mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 620 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.8W (Ta), 37W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK4 (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $1.01400 | $10.14 |
| 100 | $0.79140 | $79.14 |
| 500 | $0.62634 | $313.17 |
| 1,000 | $0.57681 | $576.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.53508 | $1,605.24 |
| 6,000 | $0.47189 | $2,831.34 |
| 9,000 | $0.47125 | $4,241.25 |



