16SVPC270M | |
---|---|
DigiKey Part Number | P16471TR-ND - Tape & Reel (TR) P16471CT-ND - Cut Tape (CT) P16471DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPC270M |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPC270M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 203.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.07 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.11000 | $1.11 |
10 | $1.01000 | $10.10 |
50 | $0.97900 | $48.95 |
100 | $0.81900 | $81.90 |
Quantity | Unit Price | Ext Price |
---|---|---|
400 | $0.77900 | $311.60 |
800 | $0.72000 | $576.00 |
1,200 | $0.71000 | $852.00 |
2,000 | $0.70000 | $1,400.00 |
2,800 | $0.69950 | $1,958.60 |