
6TPE470MW | |
|---|---|
DigiKey Part Number | 10-6TPE470MWTR-ND - Tape & Reel (TR) 10-6TPE470MWCT-ND - Cut Tape (CT) 10-6TPE470MWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 6TPE470MW |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE470MW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.66000 | $2.66 |
| 10 | $1.83600 | $18.36 |
| 50 | $1.50780 | $75.39 |
| 100 | $1.40640 | $140.64 |
| 500 | $1.23502 | $617.51 |
| 1,000 | $1.20074 | $1,200.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.16103 | $2,322.06 |
| 4,000 | $1.12432 | $4,497.28 |
| 6,000 | $1.10593 | $6,635.58 |

