Upgrade
Direct
Upgrade
Similar
Similar
Similar

EEE-TG1H101UP | |
|---|---|
DigiKey Part Number | PCE4072TR-ND - Tape & Reel (TR) PCE4072CT-ND - Cut Tape (CT) PCE4072DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-TG1H101UP |
Description | CAP ALUM 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 500mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TG1H101UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 500mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 187.9 mA @ 120 Hz | |
Ripple Current @ High Frequency | 221 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| 10 | $0.77400 | $7.74 |
| 50 | $0.59200 | $29.60 |
| 100 | $0.53440 | $53.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.44342 | $221.71 |
| 1,000 | $0.41154 | $411.54 |
| 1,500 | $0.39545 | $593.18 |
| 2,500 | $0.37752 | $943.80 |
| 3,500 | $0.36697 | $1,284.39 |
| 5,000 | $0.35679 | $1,783.95 |
| 6,000 | $0.35195 | $2,111.70 |
| 12,000 | $0.33556 | $4,026.72 |
| 12,500 | $0.33469 | $4,183.62 |







