
EEE-TP70471V | |
|---|---|
DigiKey Part Number | P123478TR-ND - Tape & Reel (TR) P123478CT-ND - Cut Tape (CT) P123478DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-TP70471V |
Description | CAP ALUM 470UF 20% 70V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 70 V Aluminum Electrolytic Capacitors Radial, Can - SMD 100mOhm @ 100kHz 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TP70471V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 70 V | |
ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.425 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.669" L x 0.669" W (17.00mm x 17.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.65000 | $3.65 |
| 10 | $2.46800 | $24.68 |
| 50 | $1.97740 | $98.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | $1.81248 | $226.56 |
| 250 | $1.68896 | $422.24 |
| 375 | $1.62661 | $609.98 |
| 625 | $1.55712 | $973.20 |
| 875 | $1.51627 | $1,326.74 |
| 1,250 | $1.47682 | $1,846.03 |
| 1,500 | $1.45807 | $2,187.11 |
| 3,000 | $1.39459 | $4,183.77 |
| 3,125 | $1.39120 | $4,347.50 |

