Parametric Equivalent

ETPE330M9GB | |
|---|---|
DigiKey Part Number | P124154TR-ND - Tape & Reel (TR) P124154CT-ND - Cut Tape (CT) P124154DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ETPE330M9GB |
Description | CAP TANT POLY 330UF 2.5V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 2.5 V 1411 (3528 Metric) 9mOhm @ 300kHz |
Datasheet | Datasheet |
EDA/CAD Models | ETPE330M9GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 9mOhm @ 300kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 10 | $1.21200 | $12.12 |
| 50 | $0.97560 | $48.78 |
| 100 | $0.90250 | $90.25 |
| 500 | $0.77892 | $389.46 |
| 1,000 | $0.74069 | $740.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.72339 | $1,446.78 |
| 4,000 | $0.69695 | $2,787.80 |
| 6,000 | $0.68370 | $4,102.20 |
| 10,000 | $0.66901 | $6,690.10 |
| 14,000 | $0.66042 | $9,245.88 |



