CLT25F-C20 | |
---|---|
DigiKey Part Number | 298-1141-ND |
Manufacturer | |
Manufacturer Product Number | CLT25F-C20 |
Description | SLIT WRAP 0.284" X 100' BLACK |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.398" (10.11mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.284" (7.21mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.398" (10.11mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $54.76000 | $54.76 |
2 | $53.57000 | $107.14 |
3 | $52.89000 | $158.67 |
5 | $52.04400 | $260.22 |
7 | $51.49286 | $360.45 |
10 | $50.91500 | $509.15 |
25 | $49.45760 | $1,236.44 |
50 | $48.38120 | $2,419.06 |
100 | $47.32730 | $4,732.73 |