
GES62F-A-C0 | |
|---|---|
DigiKey Part Number  | 298-13442-ND  | 
Manufacturer  | |
Manufacturer Product Number  | GES62F-A-C0  | 
Description  | GROMMET EDGE SOLID PE BLACK  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Edging - 100' L (30.48m) Grommet - Edging, Solid Black  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Panduit Corp  | |
Series  | ||
Packaging  | Spool  | |
Part Status  | Active  | |
Bushing, Grommet Type  | Grommet - Edging, Solid  | |
For Use With/Related Products  | Straight Panels  | |
Panel Thickness  | 0.036" ~ 0.062" (0.91mm ~ 1.57mm)  | |
Panel Cutout Dimensions  | Edging - 100' L (30.48m)  | |
Diameter - Inside  | -  | |
Features  | Adhesive, Weather Resistant  | |
Material  | Polyethylene (PE)  | |
Color  | Black  | |
Material Flammability Rating  | UL94 HB  | |
Shelf Life  | 36 Months  | |
Shelf Life Start  | Date of Manufacture  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $53.30000 | $53.30 | 
| 10 | $49.56500 | $495.65 | 
| 25 | $48.14640 | $1,203.66 | 
| 50 | $47.09900 | $2,354.95 | 
| 100 | $46.07270 | $4,607.27 | 
| 250 | $44.74800 | $11,187.00 | 
| 500 | $43.76960 | $21,884.80 | 
| 1,000 | $42.81099 | $42,810.99 | 



