Parametric Equivalent
Similar

BC847AS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BC847AS_R1_00001TR-ND - Tape & Reel (TR) 3757-BC847AS_R1_00001CT-ND - Cut Tape (CT) 3757-BC847AS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BC847AS_R1_00001 |
Description | TRANS 2NPN 45V 100MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 45V 100mA 100MHz 250mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BC847AS_R1_00001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 110 @ 2mA, 5V | |
Power - Max | 250mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.11900 | $1.19 |
| 100 | $0.07370 | $7.37 |
| 500 | $0.05372 | $26.86 |
| 1,000 | $0.04724 | $47.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03230 | $96.90 |
| 6,000 | $0.02874 | $172.44 |
| 9,000 | $0.02693 | $242.37 |
| 15,000 | $0.02488 | $373.20 |
| 21,000 | $0.02367 | $497.07 |
| 30,000 | $0.02250 | $675.00 |
| 75,000 | $0.01991 | $1,493.25 |
| 150,000 | $0.01831 | $2,746.50 |
| 300,000 | $0.01696 | $5,088.00 |



