
MBR1645DC_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR1645DC_R2_00001TR-ND - Tape & Reel (TR) 3757-MBR1645DC_R2_00001CT-ND - Cut Tape (CT) 3757-MBR1645DC_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MBR1645DC_R2_00001 |
Description | DIODE ARRAY SCHOT 45V 16A TO-263 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 45 V 16A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) (per Diode) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 8 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 45 V | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.27000 | $1.27 |
| 10 | $0.79600 | $7.96 |
| 100 | $0.52530 | $52.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.34036 | $272.29 |
| 1,600 | $0.31008 | $496.13 |
| 2,400 | $0.29464 | $707.14 |
| 4,000 | $0.27728 | $1,109.12 |
| 5,600 | $0.26701 | $1,495.26 |
| 8,000 | $0.25702 | $2,056.16 |
| 20,000 | $0.24150 | $4,830.00 |

