Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBTA05_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBTA05_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBTA05_R1_00001CT-ND - Cut Tape (CT) 3757-MMBTA05_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBTA05_R1_00001 |
Description | TRANS NPN 60V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 500 mA 100MHz 225 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 225 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.10000 | $1.00 |
| 100 | $0.06140 | $6.14 |
| 500 | $0.04456 | $22.28 |
| 1,000 | $0.03909 | $39.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02751 | $82.53 |
| 6,000 | $0.02442 | $146.52 |
| 9,000 | $0.02285 | $205.65 |
| 15,000 | $0.02107 | $316.05 |
| 21,000 | $0.02002 | $420.42 |
| 30,000 | $0.01899 | $569.70 |
| 75,000 | $0.01674 | $1,255.50 |
| 150,000 | $0.01535 | $2,302.50 |
| 300,000 | $0.01418 | $4,254.00 |










