
P6SMBJ10CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P6SMBJ10CA_R1_00001TR-ND - Tape & Reel (TR) 3757-P6SMBJ10CA_R1_00001CT-ND - Cut Tape (CT) 3757-P6SMBJ10CA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ10CA_R1_00001 |
Description | TVS DIODE 10VWM 17VC DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 35.3A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 10V | |
Voltage - Breakdown (Min) | 11.1V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 35.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.10744 | $85.95 |
| 1,600 | $0.09596 | $153.54 |
| 2,400 | $0.09009 | $216.22 |
| 4,000 | $0.08350 | $334.00 |
| 5,600 | $0.07959 | $445.70 |
| 8,000 | $0.07578 | $606.24 |
| 20,000 | $0.06743 | $1,348.60 |
| 40,000 | $0.06227 | $2,490.80 |
| 80,000 | $0.05793 | $4,634.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.30900 | $3.09 |
| 100 | $0.19620 | $19.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.24700 | $2.47 |
| 100 | $0.16700 | $16.70 |

