Parametric Equivalent
Parametric Equivalent

PJMBZ27V-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJMBZ27V-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJMBZ27V-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJMBZ27V-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PJMBZ27V-AU_R1_000A1 |
Description | TVS DIODE 22VWM 36VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 36V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 22V (Max) | |
Voltage - Breakdown (Min) | 25.65V | |
Voltage - Clamping (Max) @ Ipp | 36V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 25W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 50pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04390 | $131.70 |
| 6,000 | $0.03927 | $235.62 |
| 9,000 | $0.03690 | $332.10 |
| 15,000 | $0.03424 | $513.60 |
| 21,000 | $0.03266 | $685.86 |
| 30,000 | $0.03112 | $933.60 |
| 75,000 | $0.02775 | $2,081.25 |
| 150,000 | $0.02567 | $3,850.50 |
| 300,000 | $0.02392 | $7,176.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.15800 | $1.58 |
| 100 | $0.10600 | $10.60 |
| 500 | $0.08200 | $41.00 |
| 1,000 | $0.07300 | $73.00 |



