Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

S2J_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-S2J_R1_00001TR-ND - Tape & Reel (TR) 3757-S2J_R1_00001CT-ND - Cut Tape (CT) 3757-S2J_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | S2J_R1_00001 |
Description | DIODE STANDARD 600V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 µA @ 600 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.06874 | $54.99 |
| 1,600 | $0.06095 | $97.52 |
| 2,400 | $0.05698 | $136.75 |
| 4,000 | $0.05250 | $210.00 |
| 5,600 | $0.04985 | $279.16 |
| 8,000 | $0.04727 | $378.16 |
| 20,000 | $0.04160 | $832.00 |
| 40,000 | $0.03809 | $1,523.60 |
| 80,000 | $0.03514 | $2,811.20 |









