Parametric Equivalent

SBA0530Q-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SBA0530Q-AU_R1_000A1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | SBA0530Q-AU_R1_000A1 |
Description | DIODE SCHOTTKY 30V 500MA 2DFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 500mA Surface Mount 2-DFN (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 520 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 2-DFN (1x0.6) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.03062 | $244.96 |
| 16,000 | $0.02755 | $440.80 |
| 24,000 | $0.02599 | $623.76 |
| 40,000 | $0.02423 | $969.20 |
| 56,000 | $0.02319 | $1,298.64 |
| 80,000 | $0.02218 | $1,774.40 |
| 200,000 | $0.01996 | $3,992.00 |
| 400,000 | $0.01859 | $7,436.00 |


