Parametric Equivalent


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 6.00' (1.83m) | |
Specifications | USB 2.0 | |
Transfer Rate | 480Mbps | |
Wire Gauge | 24 AWG, 28 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.03000 | $5.03 |
| 10 | $4.27000 | $42.70 |
| 25 | $4.00240 | $100.06 |
| 50 | $3.81100 | $190.55 |
| 100 | $3.62910 | $362.91 |
| 300 | $3.35837 | $1,007.51 |
| 500 | $3.23956 | $1,619.78 |
| 1,000 | $3.08503 | $3,085.03 |
| 2,500 | $2.89212 | $7,230.30 |






