Q2-F-1/16-01-SS1000FT | |
---|---|
DigiKey Part Number | Q2F116B-1000-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-SS1000FT |
Description | HEATSHRINK POLY 1/16" BLK 1000' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $72.22000 | $72.22 |
2 | $66.42000 | $132.84 |
3 | $63.24667 | $189.74 |
5 | $59.46200 | $297.31 |
7 | $57.09429 | $399.66 |
10 | $54.68800 | $546.88 |
25 | $48.96040 | $1,224.01 |
50 | $48.22500 | $2,411.25 |



